In 2019 a federal solar tax credit lets you deduct 30 percent of the cost of installing.
													
																	How much would solar panels cost for a house. 
									
	
		
	
																	Solar power systems are very custom based on the home roof type shading and utility. 
																	Most homeowners pay between 16 532 and 30 820. 
																	Expect to pay 2 50 to 3 50 per watt with most systems in the 3kw to 10kw range. 
																	How does system size impact the cost of solar. 
															
													
									
	
		
	
																	Solar panel costs for an average sized installation in the u s. 
																	Usually range from 11 144 to 14 696 after solar tax credits and the average price per watt for solar panels ranges from 2 51 to 3 31. 
																	A whole residential solar panel system costs 15 000 40 000 depending on your location and energy needs. 
																	Installing a solar panel system costs an average of 23 597 and dropping. 
															
													
									
	
		
	
																	A typical 6kw system costs 11 544 after claiming the 26 solar tax credit. 
																	The average solar panel payback period is 7 to 12 years and solar energy saves 600 to 2 000 per year on electricity costs. 
																	September 12 2020 the average cost of installed residential solar power systems is currently 2 60 per watt. 
																	Solar panel cost data 2020 updated. 
															
													
									
	
		
	
																	Knowing the average cost per watt is helpful but what does 2 91 watt actually mean for you.